State Group	ID	Name			Wwise Object Path	Notes
	602447878	GameTimer			\Default Work Unit\GameTimer	
	665346540	MenuMusicState			\Default Work Unit\MenuMusicState	

State	ID	Name	State Group			Notes
	0	None	GameTimer			
	493490901	LastMinute	GameTimer			
	957016040	NotLastMinute	GameTimer			
	0	None	MenuMusicState			
	1761500993	Boot	MenuMusicState			
	2102055574	Subsequent	MenuMusicState			

Game Parameter	ID	Name			Wwise Object Path	Notes
	264850955	mix_sidechain_voice			\Mix\mix_sidechain_voice	
	988953028	SFXVolume			\Volume Control\SFXVolume	
	1676128172	mix_sidechain_sfx			\Mix\mix_sidechain_sfx	
	2346531308	MusicVolume			\Volume Control\MusicVolume	
	2918011349	MasterVolume			\Volume Control\MasterVolume	

Audio Bus	ID	Name			Wwise Object Path	Notes
	85412153	Ambience			\Default Work Unit\Master\SFX Options Slider\Ambience	
	89505537	Gameplay			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay	
	247557814	Foley			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Foley	
	283238557	Gameplay UI			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Gameplay UI	
	393239870	SFX			\Default Work Unit\Master\SFX Options Slider\SFX	
	414498023	SFX Options Slider			\Default Work Unit\Master\SFX Options Slider	
	531186511	Music Options Slider			\Default Work Unit\Master\Music Options Slider	
	1558742973	Airblasters			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Airblasters	
	1695690031	Objects			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Objects	
	3170124113	Voice			\Default Work Unit\Master\SFX Options Slider\Voice	
	3991942870	Music			\Default Work Unit\Master\Music Options Slider\Music	
	4056684167	Master			\Default Work Unit\Master	
	4062508758	Menu UI			\Default Work Unit\Master\SFX Options Slider\SFX\Menu UI	

Auxiliary Bus	ID	Name			Wwise Object Path	Notes
	341045661	Dodgeball			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Reverb_Aux_Group\Dodgeball	
	358583395	Sportsball			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Reverb_Aux_Group\Sportsball	
	959404397	Air_Hockey			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Reverb_Aux_Group\Air_Hockey	
	1078068542	Reverb_Aux_Group			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Reverb_Aux_Group	
	1981000735	Marble_Thief			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Reverb_Aux_Group\Marble_Thief	
	2090383483	Snowball			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Reverb_Aux_Group\Snowball	
	2342546370	Perfect_Storm			\Default Work Unit\Master\SFX Options Slider\SFX\Gameplay\Reverb_Aux_Group\Perfect_Storm	

Effect plug-ins	ID	Name	Type				Notes
	48620415	Have_U_Ever_Been_Outside	Wwise RoomVerb			
	2547635611	Wwise_Meter_SideChain_SFX	Wwise Meter			
	2648499661	Hall_Medium_Dark	Wwise RoomVerb			
	2891462749	Room_Medium_High_Absorbtion	Wwise RoomVerb			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

